Master Flash®
- Engineered for profiled metal roofs
- The base is designed to form a seal on any metal panel configuration and roof pitch
- Cut opening 20% smaller than the pipe outside diameter (OD) to get a
compression seal. - Compounded specifically for maximum resistance to weathering due to ozone
and ultraviolet light - Master Flash is easily customized with a sharp knife
- EPDM/SILICONE
Product No. | Pipe Size | Base Size | Ctn. Qty. | Ctn Wt. |
---|---|---|---|---|
Mini | 1/8’’-3/4’’ | 2-1/4″ | 30 | 1 |
#1 | 1/4’’-2-3/4’’ | 4-1/4″ | 15 | 3 |
#2 | 7/8’’-4’’ | 6″ | 15 | 5 |
#3 | 1/4’’-5-3/4’’ | 8″ | 15 | 8 |
#4 | 2-3/4’’-7’’ | 10″ | 10 | 8 |
#5 | 4’’-8-1/4’’ | 11″ | 10 | 11 |
#6 | 4-3/4’’-10’’ | 12″ | 10 | 14 |
#7 | 5-1/2’’-11-1/2’’ | 14″ | 10 | 18 |
#8 | 6-3/4’’-13-1/2’’ | 17″ | 5 | 14 |
#9 | 9-1/2’’-20-1/2’’ | 25″ | 5 | 24 |
MAXI | 12”-28-1/2’’ | 34″ | 5 | 45 |
Sizing Chart For Master Flash®
Check diameter of pipe. Select the appropriate Master Flash® for pipe or duct diameter. For extreme pitch or surface irregularity select next larger size.
Product No. | Designate Pipe Size | Compound | A Top Opening Diameter | B Cut to suit pipe size | C Base Dimensions |
---|---|---|---|---|---|
Mini | 1/8’’-3/4’’ (3mm to 19mm) | EPDM Silicone | CLOSED | 1/8’’-3/4’’ | 2-1/4’’ |
#1 | 1/4’’- 2-3/4’’ (6mm to 70mm) | EPDM Silicone | CLOSED | 1/4’’-2-3/4’’ | 4-1/2’’ |
#2 | 7/8’’-4’’ (22mm to 101mm) | EPDM Silicone | 7/8’’ | 7/8’’-4’’ | 6’’ |
#3 | 1/4’’-5-3/4’’ (6mm to 146mm) | EPDM Silicone | CLOSED | 1/4’’-5-3/4’’ | 8’’ |
#4 | 2-3/4’’-7’’ (76mm to 177mm) | EPDM Silicone | 2-3/4’’ | 2-3/4’’-7’’ | 10’’ |
#5 | 4’’-8-1/4’’ (101mm to 209mm) | EPDM Silicone | 4’’ | 4’’-8-1/4’’ | 11’’ |
#6 | 4-3/4’’-10’’ (121mm to 254mm) | EPDM Silicone | 4-3/4’’ | 4-3/4’’-10’’ | 12’’ |
#7 | 5-1/2’’-11-1/2’’ (140mm to 292mm) | EPDM Silicone | 5-1/2’’ | 5-1/2’’-11-1/2’’ | 14’’ |
#8 | 6-3/4’’-13-1/2’’ (171mm to 343mm) | EPDM Silicone | 6-3/4’’ | 6-3/4’’-13-1/2’’ | 17’’ |
#9 | 9-1/2’’-20-1/2’’ (254mm to 520mm) | EPDM Silicone | 9-1/2’’ | 9-1/2’’-20-1/2’’ | 25’’ |
MAXI | 12’’-28-1/2’’ (304mm to 724mm) | EPDM Silicone | 12’’ | 12’’-28-1/2’’ | 34’’ |
Advanced Ozone Resistance tested to: | EPDM 70 hour @ 500 pphm | SILICONE 70 hour @ 500 pphm |
---|---|---|
High Temperature Resistance tested to: | Intermittent: +135°C (+275°F) Continuous: +100°C (+212°F) | Intermittent: +260°C (+500°F) Continuous: +225°C (+437°F) |
Low Temperature Resistance tested to: | -55°C (-67°F) | -74°C (-100°F) |
Tensile Strength minimum… | 10 MPa (1450 psi) | 5 MPa (700 psi) |
Compression Set minimum… | 25% | 50% |
– SWIPE LEFT TO SEE FULL TABLE –
Master Flash® is a registered trademark of Aztec Washer.