Residential Master Flash®
- For shingle roof application
- Built in 20º pitch allows adaptability to almost any roof pitch including 45º
- Clearly marked designation of pipe diameter takes the guess work out of sizing
- Environmentally safe lead free aluminum base.
Product No. | Pipe Size | Base Size | Compound | Ctn. Qty |
---|---|---|---|---|
Mini Res | 1/4’’-3’’ | 14’’x18’’ | Black EPDM | 10 |
Mini-S | 1/4’’-3’’ | 14’’x18’’ | Red Silicone | 10 |
Res #1 | 3’’-8’’ | 20’’x24’’ | Black EPDM | 10 |
Res #1-S | 3’’-8’’ | 20’’x24’’ | Red Silicone | 10 |
Res #2 | 8’’-11’’ | 26’’x30’’ | Black EPDM | 10 |
Res #2-S | 8’’-11’’ | 26’’x30’’ | Red Silicone | 10 |
Res #3 | 11’’-18’’ | 35’’x35’’ | Black EPDM | 5 |
Res #3-S | 11’’-18’’ | 35’’x35’’ | Red Silicone | 5 |
Advanced Ozone Resistance tested to: | EPDM 70 hour @ 500 pphm | SILICONE 70 hour @ 500 pphm |
---|---|---|
High Temperature Resistance tested to: | Intermittent: +135°C (+275°F) Continuous: +100°C (+212°F) | Intermittent: +260°C (+500°F) Continuous: +225°C (+437°F) |
Low Temperature Resistance tested to: | -55°C (-67°F) | -74°C (-100°F) |
Tensile Strength minimum… | 10 MPa (1450 psi) | 5 MPa (700 psi) |
Compression Set minimum… | 25% | 50% |
– SWIPE LEFT TO SEE FULL TABLE –
Master Flash® is a registered trademark of Aztec Washer.